| Wyndlee Silver Doubloon of Hasswyn Hips total 16 | ||||
| Janalew Belinda of Winndue | ||||
| Trilite Mercury | ||||
| Conandger Mens Rea (IKC) | ||||
| Seoifor Aristo | ||||
| Blue Baloo | ||||
| Winndue Spring Mist | ||||
| Winndue Xanthia Rose | ||||
| Winndue Blue Moon of Hassywn Hips total 16 Hips total 15 | ||||
| Manville Heidi | ||||
| Kenee Grey Master of Langhaar | ||||
| Wyndlee Silver Candy | ||||
| Wyndlee Silver Doubloon of HasswynHips total 16 | ||||
| Janalew Belinda of WinndueHips total 15 | ||||
| Sh Ch Flimmoric Fanclub | ||||
| Coppettwood Domino Marcasite – CDex, UDex, WDex |
| Manville Hawk | |||
| Kerkimer Diamond Gem | |||
| Langhaar Lightyear | |||
| Fursdon Fairytale CDex, UDex, WDex |
| Winndue Blue Moon of Hasswyn Hips total 16 | |||
| Manville Heidi | |||
| Killowen Explosive Force CDex, UDex, WDex, TDex | |||
| Winndue Surf Dancer | |||
| Celtic Warrior | |||
| Langhaar Lucky Lady | |||
| Winndue Blue Moon of Hasswyn | |||
| Coppettwood Crescendo CDex, UDex, WDex |
| Denebola Emerald Hips 7:3 | |
| Fursdon Midnight Monsoon CDex, UDex Hips 3:3 |
| Winndue Blue Moon of Hasswyn Hips | |||
| Manville Heidi | |||
| Killowen Explosive Force CDex, UDex, WDex, TDex | |||
| Winndue Surf Dancer | |||
| Celtic Warrior | |||
| Langhaar Lucky Lady | |||
| Winndue Blue Moon of Hasswyn | |||
| Coppettwood Crescendo CDex, UDex, WDex |
| Denebola Emerald Hips 6:5 | |
| Fursdon Midnight Monsoon CDex, UDex Hips 3:3 |
| Manville Hawk | ||
| Kerkimer Diamond Gem | ||
| Langhaar Lightyear | ||
| Fursdon Fairytale CDex, UDex, WDex |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.